|
The Complete Guide to the British Peerage & Baronetage |
If you have found this page useful, why not make a donation to The Peerage Research Trust so that we can continue to maintain and develop Cracroft's Peerage?
____________________________________________________________________________________________________________
Abbreviations
| AFC | Air Force Cross |
| CB | Companion of the Most Honourable Order of the Bath |
| CBE | Commander of the Most Excellent Order of the British Empire |
| CH | The Order of the Companions of Honour |
| CI | The Imperial Order of the Crown of India |
| CIE | Companion of the Most Eminent Order of the Indian Empire |
| CMG | Companion of the Most Distinguished Order of St Michael and St George |
| CSI | Companion of the Most Exalted Order of the Star of India |
| CStJ | Commander of the Most Venerable Order of Hospital of St John of Jerusalem |
| CVO | Commander of the Royal Victorian Order |
| DBE | Dame Commander of the Most Excellent Order of the British Empire |
| DCB | Dame Commander of the Most Honourable Order of the Bath |
| DCMG | Dame Commander of the Most Distinguished Order of St Michael and St George |
| de jure | by right (i.e. the rightful) |
| DFC | Distinguished Flying Cross |
| div | divorced |
| DL | Deputy Lord Lieutenant |
| DSO | Companion of the Distinguished Service Order |
| DStJ | Dame of the Most Venerable Order of the Hospital of St John of Jerusalem |
| dsp | decessit sine prole (died without issue) |
| dspl | decessit sine prole legitima (died without legitimate issue) |
| dspm | decessit sine prole mascula (died without male issue) |
| dspml | decessit sine prole mascula legitima (died without legitimate male issue) |
| dspms | decessit sine prole mascula superstite (died without surviving male issue) |
| dsps | decessit sine prole superstite (died without surviving issue) |
| GBE | Knight or Dame Grand Cross of the Most Excellent Order of the British Empire |
| GCB | Knight or Dame Grand Cross of the Most Honourable Order of the Bath |
| GCH | Knight Grand Cross of the Royal Hanoverian Order |
| GCIE | Knight Grand Commander of the Most Eminent Order of the Indian Empire |
| GCMG | Knight or Dame Grand Cross of the Most Distinguished Order of St Michael and St George |
| GCSI | Knight Grand Commander of the Most Exalted Order of the Star of India |
| GCStJ | Bailiff Grand Cross of the Most Venerable Order of the Hospital of St John of Jerusalem |
| GCVO | Knight or Dame Grand Cross of the Royal Victorian Order |
| ISO | Companion of the Imperial Service Order |
| JP | Justice of the Peace |
| KB | Knight of the Bath |
| KBE | Knight Commander of the Most Excellent Order of the British Empire |
| KC | King's Counsel |
| KCB | Knight Commander of the Most Honourable Order of the Bath |
| KCH | Knight Commander of the Royal Hanoverian Order |
| KCIE | Knight Commander of the Most Eminent Order of the Indian Empire |
| KCMG | Knight Commander of the Most Distinguished Order of St Michael and St George |
| KCSI | Knight Commander of the Most Exalted Order of the Star of India |
| KCVO | Knight Commander of the Royal Victorian Order |
| KG | Knight of the Most Noble Order of the Garter |
| KP | Knight of the Most Illustrious Order of St Patrick |
| KStJ | Knight of the Most Venerable Order of the Hospital of St John of Jerusalem |
| KT | Knight of the Most Ancient and Most Noble Order of the Thistle |
| LG | Lady of the Most Noble Order of the Garter |
| LVO | Lieutenant of the Royal Victorian Order |
| MBE | Member of the Most Excellent Order of the British Empire |
| MC | Military Cross |
| MEP | Member of the European Parliament |
| MP | Member of Parliament |
| MVO | Member of the Royal Victorian Order |
| OBE | Officer of the Most Excellent Order of the British Empire |
| OM | The Order of Merit |
| OStJ | Officer of the Most Venerable Order of the Hospital of St John of Jerusalem |
| PC | Member of His (or Her) Majesty's Most Honourable Privy Council |
| QC | Queen's Counsel |
| RN | Royal Navy |
| SBStJ | Serving Brother of the Most Venerable Order of the Hospital of St John of Jerusalem |
| SSStJ | Serving Sister of the Most Venerable Order of the Hospital of St John of Jerusalem |
| suo jure | in his (or her) own right |
| VA | The Royal Order of Victoria and Albert |
| vm | vita matris (in the lifetime of the mother) |
| vp | vita patris (in the lifetime of the father) |
____________________________________________________________________________________________________________
ã Copyright: Heraldic Media Limited. All rights reserved.
"